Search
Producers
Login
Bauer Supreme SHADOW Skate Senior
Regular price:
product unavailable
add to wish list
Description

- The game of hockey has evolved. Plays are faster, nets feel smaller, and margins for error are
- even tighter. Players need more than skill alone to push their team over the finish line. Having
- the right tools at your disposal is key to outsmarting, outskating, and outplaying every opponent
- in your path.
- Bauer Supreme SHADOW Skate SR
- Our most innovative SUPREME skate,
- designed specifically for the future of the game.
- The SUPREME SHADOW skate brings unmatched power to the ice like you’ve never seen
- before. Engineered for the new era of power skaters, the lower portion of the SUPREME
- SHADOW skate uses stiffer materials for increased energy creation and explosiveness, while
- the upper portion uses a more flexible and responsive material to maximize range of motion for
- game-breaking deception — putting unrivaled power and agility on full display.
- Bauer Performance Fit System
- Zawodnik może wybierać łyżwy w oparciu o styl jazdy, a nie tylko typ stopy. Wcześniej, jeśli zawodnik chciał Supreme, ale skaner wskazywał Vapor, kazano ci wybrać Vapor dla optymalnego dopasowania.
- Dziś możesz wybrać zarówno łyżwy i, które są optymalnie dopasowane, jak i te, które najlepiej pasują do Twojego stylu gry.
- Badając tysiące skanów stóp, Bauer był w stanie stworzyć łyżwę zaprojektowaną zarówno pod kątem wydajności, jak i dopasowania.

- Nowe dodatkowe możliwości dopasowania łyżew
- Rewolucyjny system Performance Fit System firmy Bauer daje graczom możliwość uzyskania niemal wszystkiego:
- łyżew, jakich chcą, wydajności, jakiej chcą, a nawet dopasowania, którego potrzebują.
- FIT 1 - to niska kostka i wąska stopa.
- FIT 2 - to wysoka kostka i normalna stopa. (wybierane najczęściej).
- FIT 3 - to wysoka kostka i szeroka stopa.
| Łyżwy Bauer porównanie rozmiarów - Senior [Sr] | ||
| Bauer | EU | [cm] |
| 6 | 40,5 | 25,1 |
| 6,5 | 41 | 25,5 |
| 7 | 42 | 26,0 |
| 7,5 | 42,5 | 26,4 |
| 8 | 43 | 26,8 |
| 8,5 | 44 | 27,2 |
| 9 | 44,5 | 27,7 |
| 9,5 | 45 | 28,1 |
| 10 | 45,5 | 28,5 |
| 10,5 | 46 | 28,9 |
| 11 | 47 | 29,4 |
| 11,5 | 47,5 | 29,8 |
| 12 | 48 | 30,2 |
| 12,5 | 48,5 | 30,6 |
| 13 | 49 | 31 |
| 14 | 50 | 31,8 |
| 15 | 51 | 32,6 |
| Łyżwy Bauer porównanie rozmiarów - Junior [Jr] | ||
| Bauer | EU | [cm] |
| 1 | 33,5 | 21,0 |
| 1,5 | 34 | 21,4 |
| 2 | 35 | 21,8 |
| 2,5 | 35,5 | 22,2 |
| 3 | 36 | 22,6 |
| 3,5 | 36,5 | 23,1 |
| 4 | 37,5 | 23,5 |
| 4,5 | 38 | 23,9 |
| 5 | 38,5 | 24,3 |
| 5,5 | 39 | 24,7 |
| Łyżwy Bauer porównanie rozmiarów - Youth [Yth] | ||
| Bauer | EU | [cm] |
| 6 | 23,5 | 14,5 |
| 7 | 25 | 15,2 |
| 8 | 26 | 16,2 |
| 9 | 27 | 17 |
| 10 | 28 | 17,8 |
| 11 | 29,5 | 18,7 |
| 12 | 31 | 19,5 |
| 13 | 32 | 20,3 |
| Łyżwy Bauer porównanie rozmiarów - Intermediate [Int] | ||
| Bauer | EU | [cm] |
| 4 | 37,5 | 23,5 |
| 4,5 | 38 | 23,9 |
| 5 | 38.5 | 24.3 |
| 5,5 | 39 | 24,7 |
| 6 | 40.5 | 25.1 |


.jpg)