Search
Producers
Login
Bauer Vapor FLY40 Roller Hockey Skates - Intermediate
Regular price:
product unavailable
add to wish list
Description
The Bauer Vapor FLY40 inline skates feature a 3D Curv composite upper, which provides excellent power transfer while maintaining comfortable flexibility. Combined with a TPU outsole, it creates a stable and durable construction for training and play. The breathable, sublimated lining ensures a comfortable foot climate and superior comfort. The high-quality HI-LO frame with medium-grip wheels promotes rapid acceleration and maneuverability, while ABEC 7 bearings guarantee a smooth and stable ride.
✅ Shoe Construction - 3D-Lasted CURV® Composite Quarter - 3D-molded composite construction for a secure fit and superior comfort
✅ Pro Stock Tongue - Professional-quality tongue for a high level of comfort and protection
✅ Sole - DIGI COMP Outsole - Flexible materials provide structure and support for dynamic movements
✅ Asymmetrical Toe Cap - Asymmetrical toe cap reduces excess space at the toes, providing a better fit and stability
✅ CNC Aluminum Chassis - One-piece CNC aluminum frame, lightweight and resistant to impacts during play
✅ ABEC 7 Bearings - Ensures high speed and good skating performance
✅ Labeda Gripper Wheels - Soft wheels designed for smooth indoor surfaces; the small core allows for greater flex, increasing traction and speed. Diameter 76 mm / 80 mm, Soft durometer 78A–80A
| Rolki Bauer porównanie rozmiarów - Senior [Sr] | ||||
| Bauer | USA | EU | UK | [cm] |
| 6 | 7,5 | 40,5 | 6,5 | 25,1 |
| 6,5 | 8 | 41 | 7 | 25,5 |
| 7 | 8,5 | 42 | 7,5 | 26,0 |
| 7,5 | 9 | 42,5 | 8 | 26,4 |
| 8 | 9,5 | 43 | 8,5 | 26,8 |
| 8,5 | 10 | 44 | 9 | 27,2 |
| 9 | 10,5 | 44,5 | 9,5 | 27,7 |
| 9,5 | 11 | 45 | 10 | 28,1 |
| 10 | 11,5 | 45,5 | 10,5 | 28,5 |
| 10,5 | 12 | 46 | 11 | 28,9 |
| 11 | 12,5 | 47 | 11,5 | 29,4 |
| 11,5 | 13 | 47,5 | 12 | 29,8 |
| 12 | 13,5 | 48 | 12,5 | 30,2 |
| 12,5 | 14 | 48,5 | 13 | 30,6 |
| 13 | 14,5 | 49 | 13,5 | 31 |
| 14 | 15,5 | 50 | 14,5 | 31,8 |
| 15 | 16,5 | 51 | 15,5 | 32,6 |
| Rolki Bauer porównanie rozmiarów - Junior [Jr] | ||||
| Bauer | USA | EU | UK | [cm] |
| 1 | 2 | 33,5 | 1,5 | 21,0 |
| 1,5 | 2,5 | 34 | 2 | 21,4 |
| 2 | 3 | 35 | 2,5 | 21,8 |
| 2,5 | 3,5 | 35,5 | 3 | 22,2 |
| 3 | 4 | 36 | 3,5 | 22,6 |
| 3,5 | 4,5 | 36,5 | 4 | 23,1 |
| 4 | 5 | 37,5 | 4,5 | 23,5 |
| 4,5 | 5,5 | 38 | 5 | 23,9 |
| 5 | 6 | 38,5 | 5,5 | 24,3 |
| 5,5 | 6,5 | 39 | 6 | 24,7 |
| Rolki Bauer porównanie rozmiarów - Youth [Yth] | ||||
| Bauer | USA | EU | UK | [cm] |
| 6 | 6 | 23,5 | 6,5 | 14,5 |
| 7 | 8 | 25 | 7,5 | 15,2 |
| 8 | 9 | 26 | 8,5 | 16,2 |
| 9 | 10 | 27 | 9 | 17 |
| 10 | 11 | 28 | 9,5 | 17,8 |
| 11 | 12 | 29,5 | 10 | 18,7 |
| 12 | 13 | 31 | 10,5 | 19,5 |
| 13 | 14 | 32 | 11 | 20,3 |
| Rolki Bauer porównanie rozmiarów - Intermediate [Int] | ||||
| Bauer | USA | EU | UK | [cm] |
| 4 | 5 | 37,5 | 4,5 | 23.5 |
| 4,5 | 5,5 | 38 | 5 | 23,9 |
| 5 | 6 | 38,5 | 5,5 | 24,3 |
| 5,5 | 6,5 | 39 | 6 | 24,7 |
| 6 | 7 | 40,5 | 6,5 | 25,1 |
| 6,5 | 7,5 | 41 | 7 | 25,5 |

