Search
Producers
Login
Bauer Vapor Flylite Shin Guards - Junior
Regular price:
product unavailable
add to wish list
Description
The BAUER Vapor Flylite shin guards offer you maximum protection, comfort, and freedom of movement. Equipped with the reinforced X-Lite Shield shin cap and innovative Defense Cloud technology in the knee area, the Flylite reliably absorbs even the hardest impacts. The Curv Composite calf guard ensures an extremely lightweight feel while maintaining high durability. A flexible thigh construction with HD foam and the new Dual Lock Strap closure with Dynaflex Strap guarantee a secure, non-slip fit – perfect for dynamic plays. The removable Thermo Core Zero inner lining with integrated air channels and skate zone keeps the leg dry and comfortably cool – even during intensive use.
Features:
Shin: Reinforced X-Lite Shield cap
Knee: Large cap with Defense Cloud technology
Thigh: Flexible HD foam construction
Calf: Curv Composite
Closure: Dual Lock Strap with Dynaflex Strap
Lining: Removable Thermo Core Zero with ventilation
Design: Modern and sporty
For players who value top performance – the Flylite offers uncompromising protection with maximum mobility.
| Tabela rozmiarów nagolenników | ||||||
| Intermediate | Senior | |||||
| 13" | 14" | 15" | 16" | 17" | 18" | |
| Wiek | 11-13 | 13+ | 14+ | 15+ | 15+ | 15+ |
| Waga[lb] | 79-99 | 99-150 | 130-170 | 150-190 | 170-209 | 190-229 |
| [kg] | 36-45 | 45-68 | 59-77 | 68-86 | 77-95 | 86-104 |
| Wzrost[ft] | 4,10-5,5 | 5,5-5,9 | 5,7-5,11 | 5,9-6,1 | 5,11-6,5 | 6,1-6,7 |
| [m] | 1,47-1,65 | 1,65-1,75 | 1,70-1,80 | 1,75-1,85 | 1,80-1,95 | 1,85-2,00 |
![]() |
||||||
| Długość["] | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20+ |
| [cm] | 38,5-41 | 41-43,5 | 43,5-46 | 46-48,5 | 48,5-51,5 | 51,5+ |
| Tabela rozmiarów nagolenników | |||||
| Youth | Junior | ||||
| 8" | 9" | 10" | 11" | 12" | |
| Wiek | 3-5 | 5-7 | 7-9 | 8-10 | 10-11 |
| Waga[lb] | 31-42 | 40-53 | 51-64 | 53-68 | 66-79 |
| [kg] | 14-19 | 18-24 | 23-29 | 24-31 | 30-36 |
| Wzrost[ft] | 3,0-3,6 | 3,5-3,11 | 3,10-4,5 | 4,2-4,8 | 4,7-4,11 |
| [m] | 0,91-1,07 | 1,04-1,19 | 1,17-1,35 | 1,27-1,42 | 1,40-1,50 |
![]() |
|||||
| Długość["] | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 |
| [cm] | 25,5-28 | 28-31 | 31-33,5 | 33,5-36 | 36-38,5 |


