Search
Producers
Login
Bauer Vapor Flypro Elbow Pads - Senior
Regular price:
product unavailable
add to wish list
Description
The BAUER Vapor Flypro elbow pads offer uncompromising elite-level protection while allowing maximum freedom of movement. Thanks to the three-piece construction with a new anatomical shape, the pad sits particularly flat on the arm without adding bulk. The flexible bicep area with integrated PE insert provides reliable protection during full-body play. The forearm is fully protected with lightweight yet robust HYPERLITE foam. The innovative Wrap-Lock closure combined with the Dynaflex Anchor Strap ensures a secure fit without slipping. The breathable Thermomax+ inner material keeps the arm comfortably dry – even during long, intense games. The overall package is rounded out by a modern, sporty design.
Features:
Cap: Three-piece construction with an anatomical fit and low profile
Upper arm: Flexible biceps with molded PE insert
Forearm: 360° protection with HYPERLITE foam, wrap-lock closure
Fastening: Dynaflex Anchor Strap
Inner material: Thermomax+
Design: Sporty and modern
For those who don't compromise on the ice: The Flypro protects, fits perfectly, and looks strong.
| Tabela rozmiarów nałokietniki | |||||
| Senior | |||||
| S | M | L | XL | ||
| Wiek | 14+ | 14+ | 15+ | 15+ | |
| Waga | funty | 120-160 | 140-180 | 160-200 | 170-209 |
| kg | 54-73 | 64-82 | 73-91 | 77-95 | |
| Wzrost | ft | 5,5-5,9 | 5,7-5,11 | 5,9-6,1 | 5,11-6,5 |
| m | 1,65-1,75 | 1,7-1,8 | 1,75-1,85 | 1,80-1,95 | |
![]() |
|||||
| Długość | cale | 10-11,5 | 10,5-12,5 | 11,5-13,5 | 12,5-14,5 |
| cm | 26-29 | 27-32 | 29-34 | 32-37 | |
| Tabela rozmiarów nałokietniki | ||||
| Junior | ||||
| S | M | L | ||
| Wiek | 8-10 | 10-11 | 11-13 | |
| Waga | funty | 53-68 | 66-79 | 79-99 |
| kg | 24-31 | 30-36 | 36-45 | |
| Wzrost | ft | 4,2-4,8 | 4,7-4,11 | 4,10-5,5 |
| m | 1,27-1,42 | 1,40-1,50 | 1,47-1,65 | |
![]() |
||||
| Długość | cale | 8-9 | 8,5-10 | 9,5-10,5 |
| cm | 20-23 | 22-25 | 24-27 | |
| Tabela rozmiarów nałokietniki | ||||
| Youth | ||||
| S | M | L | ||
| Wiek | 3-5 | 5-7 | 7-9 | |
| Waga | funty | 31-42 | 40-53 | 51-64 |
| kg | 14-19 | 18-24 | 23-29 | |
| Wzrost | ft | 3,0-3,6 | 3,5-3,11 | 3,10-4,5 |
| m | 0,91-1,07 | 1,04-1,19 | 1,17-1,35 | |
![]() |
||||
| Długość | cale | 6-7 | 6,5-7,5 | 7-8 |
| cm | 15-18 | 16-19 | 18-20 | |
| Tabela rozmiarów nałokietniki | |||
| Intermediate | |||
| M | L | ||
| Wiek | 11-13 | 13+ | |
| Waga | funty | 79-99 | 99-150 |
| kg | 36-45 | 45-68 | |
| Wzrost | ft | 4,10-5,5 | 5,5-5,9 |
| m | 1,47-1,65 | 1,65-1,75 | |
![]() |
|||
| Długość | cale | 9,5-10,5 | 10-11,5 |
| cm | 24-27 | 26-29 | |


